setpath ..\..\$VVK\ENEMABOM\
include ..\..\$VVK\ENEMABOM\gardef.txt
setpath ..\..\$VVK\WEAPCAND\
include ..\..\$VVK\WEAPCAND\weapdef.txt
setpath .\ 
0 2 ..\..\$VVK\CASTLE\FLOORICE.VGR 400 400
0 11 ..\..\$VVK\CASTLE\CSTLWALL.VGR 400 400
0 12 11 565 400
1 13 ..\..\$VVK\CASTLE\CSTLROOF.VGR 400 400
1 14 13 565 400
2 15 ..\..\$VVK\CASTLE\TREEBARE.VGR 200 500
2 19 ..\..\$VVK\CASTLE\GIFTBAD.VGR 150 150
0 23 ..\..\$VVK\CASTLE\MNTCNTR.VGR 400 400
0 24 23 565 400
1 25 ..\..\$VVK\CASTLE\MNTBOTLF.VGR 400 400
1 26 25 565 400
1 27 ..\..\$VVK\CASTLE\MNTBOTRT.VGR 400 400
1 28 27 565 400
0 29 ..\..\$VVK\CASTLE\FLOORICE.VGR 400 400
0 30 29 565 400
1 31 ..\..\$VVK\CASTLE\MNTRAMP.VGR 400 400
1 32 31 565 400
0 33 29 600 200
0 34 29 848 200
0 35 29 600 200
0 36 29 848 200
0 37 29 600 200
0 38 29 848 200
2 39 ..\..\$VVK\CASTLE\TREEEND4.VGR 300 400
1 40 ..\..\$VVK\CASTLE\TREES.VGR 800 400
1 41 40 1131 400
1 42 ..\..\$VVK\CASTLE\MNTCAVE.VGR 400 400
1 43 42 565 400
1 44 ..\..\$VVK\CASTLE\MNTTOP.VGR 400 400
1 45 44 565 400
4 48 0 24 4 -200 -200 0 200 -200 0 200 200 0 -200 200 0
4 49 0 11 4 -200 -200 0 200 -200 0 200 200 0 -200 200 0
4 50 0 25 4 -199 -200 0 199 -200 0 199 200 0 -199 200 0
0 51 ..\..\$VVK\CASTLE\MNTICE.VGR 400 400
0 52 51 565 400
4 53 0 27 4 -199 -199 0 199 -199 0 199 199 0 -199 199 0
4 54 0 10 4 -199 -199 0 199 -199 0 199 199 0 -199 199 0
2 55 40 800 400
1 56 ..\..\$VVK\CASTLE\WOODWALL.VGR 400 400
1 57 56 565 400
1 58 ..\..\$VVK\CASTLE\WOODGATE.VGR 400 400
1 59 58 565 400
1 60 ..\..\$VVK\CASTLE\TREESROT.VGR 600 300
1 61 60 848 300
1 62 ..\..\$VVK\CASTLE\TREEBLCK.VGR 800 400
1 63 62 1131 400
0 65 ..\..\$VVK\CASTLE\SWALLDRF.VGR 400 400
0 66 65 565 400
1 67 ..\..\$VVK\CASTLE\SWALL0WD.VGR 400 400
1 68 67 565 400
2 69 ..\..\$VVK\CASTLE\TREEDEC1.VGR 300 500
2 70 ..\..\$VVK\CASTLE\GIFT.VGR 150 150
11 4095
