;KNOCK OUT GAS
;S T    X       Y       Z       T       C+W     #       X       Y       FR
2 2990  0       0       -32     0       5120    260       0       0       ;0
2 2991  0       0       -64     0       2818    -8       0     0       ;1
2 2995  0       0       -96     0       2    -8       0     0       ;2
2 2994  0       0       -128      0       2    -8       0    0       ;3
2 2992  0       0       -200       0       2    -8       0    0       ;4
2 2993  0       0      -200     0       2562    -8       0    0       ;5
2 2000  0       0       -10000       0       40    -8       0    0       ;6
2 2000  0       0      -10000     0       2562    -8       0    0       ;7
2 2000  0       0       -10000       0       35    -8       0    0       ;8
2 2000  0       0      -10000     0       2562    -8       0    0       ;9
2 2000  0       0       -10000       0       45    -8       0    0       ;10
2 2000  0       0      -10000     0       2562    -8       0    0       ;11
2 2000  0       0       -10000       0   20736    15104   0       0       ;12
2 2000  0       0       -10000       0   2560    -8       0       0       ;7
2 2000  0       0       -10000     0     4352    15105       0       0       ;8
2 2000  0       0       -10000     0     20    0       0       0       ;9
2 2000  0       0       -10000       0   20992    15110   0       0       ;9
2 2000  0       0       -10000       0   256    12   0       0       ;10
2 2000  0       0       -10000       0       4100    3       0       0       ;3
-1 0  0  0 0 0 0 0 0 0 0

;GRENADE EXPLOSION
;S T    X       Y       Z       T       C+W     #       X       Y       FR
;2 2980  0       0       -16     0       5120    4       0       0       ;0
;2 2981  0       0       -64     0       2050    0       -30     0       ;1
;2 2985  0       0       -81     0       2050    0       -70     0       ;2
;2 2984  0       0       -128    0       2050    0       -130    0       ;2
;2 2982  0       0       -150    0       2050    0       -140    0       ;2
;2 2983  0       0       -150    0       2050    0       -200    0       ;2
;2 2000  0       0       0       0       4100    3       0       0       ;3

